DATE MON TUE WED THU FRI SAT SUN
01/05/23
TO
07/05/23
146 10 370
290 17 160
780 57 557
559 91 227
133 77 566
138 29 234
119 17 890
08/05/23
TO
14/05/23
238 33 247
290 14 167
170 80 299
580 36 150
489 10 280
489 11 669
145 07 368
15/05/23
TO
21/05/23
500 58 350
129 23 580
139 39 478
880 67 890
558 83 148
458 71 777
157 33 300
22/05/23
TO
28/05/23
447 57 269
127 03 247
238 34 356
138 22 345
448 64 130
450 92 336
489 12 156
29/05/23
TO
04/06/23
559 98 378
117 97 890
467 76 790
159 57 359
359 77 278
678 12 246
579 12 589
05/06/23
TO
11/06/23
145 01 380
127 07 467
359 79 559
268 66 358
689 39 469
349 64 455
347 41 489
12/06/23
TO
18/06/23
126 97 223
456 59 360
579 15 159
238 34 770
188 75 177
478 93 689
479 03 120
19/06/23
TO
25/06/23
177 55 690
157 36 178
238 30 280
570 22 480
180 96 277
448 67 890
457 69 199
26/06/23
TO
02/07/23
344 14 257
358 69 289
266 42 129
270 95 456
259 64 112
136 01 399
225 92 688
03/07/23
TO
09/07/23
226 09 180
249 53 256
134 88 459
146 19 379
346 32 138
269 76 358
200 27 999
10/07/23
TO
16/07/23
449 75 456
790 69 234
180 95 177
788 30 488
380 13 120
268 60 190
279 86 367
17/07/23
TO
23/07/23
190 09 180
268 67 160
458 74 158
590 45 348
660 21 335
489 11 335
449 76 790
24/07/23
TO
30/07/23
233 87 188
446 48 468
577 94 248
890 72 345
270 92 129
268 66 349
340 79 180
31/07/23
TO
06/08/23
500 58 134
258 50 127
350 88 224
290 12 570
457 69 568
460 03 139
348 59 379
07/08/23
TO
13/08/23
359 78 378
367 60 460
238 30 569
280 04 680
148 36 899
378 84 699
346 38 378
14/08/23
TO
20/08/23
145 06 358
129 24 112
570 23 689
467 72 110
123 65 500
238 37 377
166 33 120
21/08/23
TO
27/08/23
170 85 780
445 30 235
337 39 289
290 15 500
555 56 349
450 91 155
558 87 179
28/08/23
TO
03/09/23
146 16 367
349 66 457
267 50 226
377 76 358
589 29 135
670 35 159
333 92 200
04/09/23
TO
10/09/23
390 27 269
118 00 118
349 66 114
236 17 269
388 90 280
490 33 300
450 98 990
11/09/23
TO
17/09/23
300 38 189
280 06 899
167 47 467
478 93 238
135 96 114
560 14 770
135 99 199
18/09/23
TO
24/09/23
357 50 569
111 37 250
567 86 240
260 87 250
279 84 239
330 65 230
155 12 390
25/09/23
TO
01/10/23
155 19 478
677 02 679
279 86 259
490 37 467
388 96 240
120 36 358
168 50 190
02/10/23
TO
08/10/23
139 37 124
168 52 228
448 69 199
277 64 347
189 81 470
337 36 790
355 30 299
09/10/23
TO
15/10/23
117 98 288
234 94 699
169 61 155
156 27 269
280 08 800
345 24 167
139 39 577
16/10/23
TO
22/10/23
233 82 110
113 53 238
237 28 189
122 50 127
246 20 389
238 32 246
367 62 156
23/10/23
TO
29/10/23
166 39 478
146 10 280
345 26 358
168 50 190
270 97 179
556 68 567
888 40 569
30/10/23
TO
05/11/23
279 89 135
246 22 228
278 77 278
149 40 370
270 90 569
368 70 244
124 77 368
06/11/23
TO
12/11/23
159 56 790
457 65 122
459 89 379
500 52 246
114 64 158
578 00 550
300 36 259
13/11/23
TO
19/11/23
467 78 800
146 13 670
169 61 236
188 77 377
260 87 890
116 84 590
134 89 180
20/11/23
TO
26/11/23
133 77 278
349 61 470
100 17 179
180 96 790
235 07 250
448 67 566
490 34 167
27/11/23
TO
03/12/23
999 70 235
770 42 688
258 52 246
156 26 277
259 66 790
168 55 230
380 13 120
04/12/23
TO
10/12/23
266 45 230
100 11 380
145 03 689
678 11 335
278 73 337
156 27 557
580 35 230
11/12/23
TO
17/12/23
138 27 557
138 29 234
356 48 800
344 19 126
158 46 114
255 26 899
347 44 347
18/12/23
TO
24/12/23
120 38 350
120 31 245
138 25 249
340 76 600
800 81 344
378 84 699
455 43 148
25/12/23
TO
31/12/23
359 77 115
367 62 237
789 45 366
990 85 348
569 05 230
349 69 270
250 78 260
01/01/24
TO
07/01/24
127 01 777
289 95 889
289 97 160
399 17 340
336 28 459
170 88 279
137 17 368
08/01/24
TO
14/01/24
180 93 166
223 76 123
889 51 128
688 28 134
479 02 336
369 84 699
000 06 899
15/01/24
TO
21/01/24
356 43 346
448 61 236
789 46 268
367 67 340
159 58 288
160 76 178
227 14 699
22/01/24
TO
28/01/24
890 78 468
456 55 113
160 76 367
459 88 288
339 50 145
458 72 246
279 87 250
29/01/24
TO
04/02/24
356 42 200
577 93 445
348 53 247
117 90 118
468 80 280
260 86 240
346 39 180
05/02/24
TO
11/02/24
168 57 179
350 82 255
789 43 238
124 75 348
567 82 246
455 41 399
790 61 146
12/02/24
TO
18/02/24
246 23 689
260 87 340
789 42 660
245 18 224
590 49 135
470 12 679
300 32 237
19/02/24
TO
25/02/24
588 19 568
240 67 278
668 00 190
477 81 579
789 44 257
248 41 290
880 62 228
26/02/24
TO
03/03/24
110 22 390
367 65 456
779 33 779
469 99 379
346 32 345
700 79 270
448 63 300
04/03/24
TO
10/03/24
233 81 146
100 14 167
127 01 236
500 55 267
600 60 190
340 72 129
670 35 780
11/03/24
TO
17/03/24
669 11 119
377 71 119
100 15 177
789 48 260
566 78 260
679 26 114
360 92 688
18/03/24
TO
24/03/24
789 47 449
450 90 578
335 17 359
468 89 199
146 15 168
457 61 560
136 09 360
25/03/24
TO
31/03/24
700 71 146
357 57 340
470 13 779
568 96 277
889 53 445
247 34 699
224 82 147
01/04/24
TO
07/04/24
670 33 779
150 64 356
157 37 368
138 21 489
778 26 277
247 38 350
450 95 168
08/04/24
TO
14/04/24
578 03 300
226 03 247
290 10 235
367 67 133
240 67 700
147 26 178
178 62 480
15/04/24
TO
21/04/24
457 63 139
470 16 790
134 82 778
360 91 146
134 87 179
126 99 450
226 05 258
22/04/24
TO
28/04/24
490 39 135
789 42 156
369 84 257
114 66 123
157 33 229
356 45 690
247 34 248
29/04/24
TO
05/05/24
250 71 236
160 74 257
599 37 340
134 89 270
478 99 333
380 16 330
224 88 477
06/05/24
TO
12/05/24
689 31 146
358 66 123
189 89 568
130 49 379
600 61 137
357 53 238
269 71 470
13/05/24
TO
19/05/24
367 66 349
125 81 560
250 72 570
139 32 336
457 68 369
137 14 130
780 55 159
20/05/24
TO
26/05/24
160 74 158
236 13 148
233 88 350
690 53 490
290 19 126
377 74 400
220 44 248
27/05/24
TO
02/06/24
200 25 122
122 54 167
136 09 388
138 22 480
356 47 340
114 60 226
560 15 258
03/06/24
TO
09/06/24
550 08 279
144 97 250
470 14 699
170 81 155
158 43 256
339 50 370
678 13 238
10/06/24
TO
16/06/24
188 74 149
790 62 589
248 42 138
179 78 666
190 08 350
248 44 130
389 07 188
17/06/24
TO
23/06/24
227 16 899
468 86 123
270 96 880
389 04 338
260 84 158
278 79 135
279 84 167
24/06/24
TO
30/06/24
144 97 449
458 70 389
237 24 347
680 42 778
799 56 123
139 32 129
240 67 700
01/07/24
TO
07/07/24
169 68 224
456 54 347
190 00 668
146 13 120
278 73 689
678 14 338
389 04 248
08/07/24
TO
14/07/24
180 97 368
126 93 120
124 70 136
378 81 470
157 39 360
136 00 118
250 73 256
15/07/24
TO
21/07/24
126 94 239
146 18 260
138 28 125
225 91 128
148 37 700
499 29 450
256 30 460
22/07/24
TO
28/07/24
279 88 116
114 66 150
479 06 358
148 31 245
157 35 799
246 26 457
144 97 179
29/07/24
TO
04/08/24
448 67 340
259 60 136
115 71 489
589 26 259
238 38 189
257 40 677
770 40 479
05/08/24
TO
11/08/24
560 18 990
480 29 469
334 03 148
499 20 569
577 96 240
169 68 459
557 73 238
12/08/24
TO
18/08/24
279 88 279
234 98 233
366 51 470
248 40 389
690 55 113
560 15 555
135 91 560
19/08/24
TO
25/08/24
456 52 688
388 98 260
458 79 360
148 31 560
289 99 469
389 08 378
160 73 238
26/08/24
TO
01/09/24
359 76 367
159 57 124
400 42 688
223 76 367
258 52 345
238 39 126
249 51 470
02/09/24
TO
08/09/24
149 42 246
270 97 250
790 63 139
577 97 133
260 88 459
270 94 130
348 57 467
09/09/24
TO
15/09/24
134 88 279
288 86 790
348 56 790
229 34 167
450 94 130
569 04 158
130 49 144
16/09/24
TO
22/09/24
139 36 123
589 21 678
677 05 366
112 46 240
147 26 448
124 72 110
560 15 348
23/09/24
TO
29/09/24
238 31 245
777 17 269
458 76 466
149 40 127
689 35 267
269 72 480
388 98 369
30/09/24
TO
06/10/24
270 95 889
368 70 145
120 37 340
159 50 280
189 82 679
160 73 238
130 42 156
07/10/24
TO
13/10/24
120 35 357
138 21 290
477 81 100
179 74 130
166 38 189
588 16 178
228 29 289
14/10/24
TO
20/10/24
368 73 157
467 77 124
258 54 112
190 07 124
220 42 660
770 45 140
450 94 167
21/10/24
TO
27/10/24
268 69 388
118 00 677
480 29 379
777 15 348
780 50 136
146 14 167
249 55 258
28/10/24
TO
03/11/24
224 85 780
238 32 156
245 16 556
266 40 389
228 27 269
158 47 160
890 78 134
04/11/24
TO
10/11/24
389 09 478
280 00 389
568 96 556
126 96 349
235 03 670
445 31 155
158 45 168
11/11/24
TO
17/11/24
378 83 670
890 71 146
470 14 248
156 25 799
299 08 170
157 36 330
130 41 128
18/11/24
TO
24/11/24
579 12 390
770 43 111
138 24 446
177 52 679
247 30 280
239 43 689
366 55 177
25/11/24
TO
01/12/24
110 28 233
229 39 568
348 55 258
244 02 480
450 93 300
579 15 159
450 93 490
02/12/24
TO
08/12/24
568 90 235
115 78 134
299 07 133
458 70 127
288 87 278
680 46 790
167 45 122
09/12/24
TO
15/12/24
179 75 168
139 37 359
147 27 115
122 53 580
156 27 377
156 26 114
557 71 678
16/12/24
TO
22/12/24
370 09 117
478 98 378
467 70 479
500 59 360
125 87 269
668 07 160
890 79 469
23/12/24
TO
29/12/24
699 45 140
369 88 125
236 19 360
158 46 367
245 19 559
459 89 478
110 22 679
30/12/24
TO
05/01/25
148 30 460
267 58 468
277 67 359
124 70 145
160 73 247
777 12 589
256 37 160
06/01/25
TO
12/01/25
179 76 277
349 67 124
456 53 139
389 05 780
457 67 449
570 29 234
589 26 114
13/01/25
TO
19/01/25
356 46 178
690 54 699
135 98 378
150 61 470
668 05 348
880 62 237
999 77 278
20/01/25
TO
26/01/25
157 39 388
140 54 167
245 18 440
778 27 115
347 41 579
455 44 220
367 69 469
27/01/25
TO
02/02/25
334 04 239
370 02 246
458 78 378
690 54 239
478 90 370
178 66 240
167 40 569
03/02/25
TO
09/02/25
339 51 470
256 39 478
134 88 477
370 00 280
777 18 558
550 05 230
159 50 235
10/02/25
TO
16/02/25
367 63 445
670 37 377
560 19 126
147 24 356
357 55 168
168 56 457
190 07 458
17/02/25
TO
23/02/25
238 34 356
138 22 336
470 11 119
126 92 129
224 87 250
467 78 288
400 41 399
24/02/25
TO
02/03/25
168 57 124
389 00 190
177 55 780
590 43 229
780 57 278
780 56 600
223 71 236
03/03/25
TO
09/03/25
246 27 179
240 62 336
560 16 259
149 46 150
489 16 150
140 56 367
500 53 157
10/03/25
TO
16/03/25
890 77 278
588 10 235
680 44 356
247 38 350
230 54 248
280 00 280
167 49 388
17/03/25
TO
23/03/25
366 54 130
133 77 124
249 58 224
456 52 129
245 16 899
448 62 156
289 92 200
24/03/25
TO
30/03/25
790 62 237
389 02 336
889 56 556
800 87 115
344 16 330
279 80 677
220 42 228
31/03/25
TO
06/04/25
112 48 350
370 03 139
478 95 348
122 59 289
390 23 337
249 55 555
237 27 124
07/04/25
TO
13/04/25
779 38 260
580 34 220
159 54 446
470 16 330
150 60 460
267 57 278
278 77 458
14/04/25
TO
20/04/25
366 58 189
779 32 246
668 00 127
666 86 259
390 22 156
134 89 469
368 75 122
21/04/25
TO
27/04/25
169 66 114
469 97 449
478 99 667
460 04 130
356 40 280
589 25 159
568 91 146
28/04/25
TO
04/05/25
244 05 140
789 41 678
788 36 268
450 90 569
677 02 237
257 48 468
300 39 450
05/05/25
TO
11/05/25
799 52 246
469 92 570
255 27 377
700 74 356
490 37 250
122 59 478
468 89 388
12/05/25
TO
18/05/25
122 55 230
360 97 890
570 24 770
550 06 259
130 44 699
245 19 379
366 51 236
19/05/25
TO
25/05/25
138 20 668
220 43 148
123 6