shri balaji panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/06/23
TO
04/06/23
**
**
**
269 74 347
120 36 330
670 35 258
226 09 667
05/06/23
TO
11/06/23
349 67 188
499 22 345
269 76 268
379 90 488
177 59 135
239 40 370
149 43 247
12/06/23
TO
18/06/23
236 12 110
130 46 114
677 00 578
125 82 679
666 84 149
289 99 450
117 98 666
19/06/23
TO
25/06/23
458 70 569
259 63 670
589 28 224
149 49 450
339 58 189
110 28 189
130 44 789
26/06/23
TO
02/07/23
179 78 800
788 33 580
133 78 260
126 91 119
167 42 570
679 26 268
166 31 137
03/07/23
TO
09/07/23
237 24 680
139 32 228
677 03 490
400 44 400
257 41 777
356 47 250
560 12 246
10/07/23
TO
16/07/23
678 19 225
269 78 134
780 55 168
129 22 200
177 50 389
156 24 257
447 54 455
17/07/23
TO
23/07/23
135 98 134
770 44 167
459 89 900
349 64 347
489 11 489
788 36 169
445 34 356
24/07/23
TO
30/07/23
338 47 557
167 47 124
579 14 400
236 15 140
189 83 670
239 43 599
899 66 268
31/07/23
TO
06/08/23
700 75 500
880 66 466
136 08 378
346 39 379
789 44 770
119 15 159
268 66 150
07/08/23
TO
13/08/23
111 34 112
248 47 269
560 17 999
678 16 178
266 45 177
170 87 269
470 19 667
14/08/23
TO
20/08/23
114 60 280
689 37 340
667 92 570
146 16 150
236 19 180
689 32 129
380 14 789
21/08/23
TO
27/08/23
136 08 134
128 11 137
248 41 588
690 52 390
460 01 678
157 34 112
388 90 190
28/08/23
TO
03/09/23
114 64 257
130 48 350
489 18 567
257 42 138
357 50 334
480 23 256
160 73 779
04/09/23
TO
10/09/23
569 00 550
579 14 400
455 48 369
124 70 460
500 59 144
349 66 457
146 14 789
11/09/23
TO
17/09/23
356 48 350
356 47 377
350 80 136
455 41 489
114 68 288
280 05 249
458 70 235
18/09/23
TO
24/09/23
337 31 489
669 17 890
368 72 778
160 70 127
340 74 446
169 69 180
689 32 237
25/09/23
TO
01/10/23
249 51 678
148 36 169
129 28 288
799 57 999
158 40 389
500 55 168
100 17 700
02/10/23
TO
08/10/23
440 83 139
567 80 145
260 86 240
300 39 180
579 11 489
269 76 259
569 02 570
09/10/23
TO
15/10/23
156 27 278
358 65 339
390 27 890
478 93 788
446 45 780
356 49 234
470 11 678
16/10/23
TO
22/10/23
666 80 479
127 06 790
336 29 180
440 82 345
349 68 170
100 13 148
239 42 200
23/10/23
TO
29/10/23
356 42 589
158 40 389
689 39 289
799 58 369
667 97 340
248 44 338
888 48 116
30/10/23
TO
05/11/23
669 12 336
360 94 239
179 70 280
480 21 155
556 62 390
237 29 568
889 58 134
06/11/23
TO
12/11/23
389 04 112
550 02 147
113 53 300
257 45 258
348 51 669
480 29 270
140 51 290
13/11/23
TO
19/11/23
668 00 136
278 71 128
158 40 226
377 71 146
126 95 889
480 23 445
235 02 499
20/11/23
TO
26/11/23
890 77 458
138 26 457
240 64 130
112 48 459
260 83 580
235 01 290
330 61 290
27/11/23
TO
03/12/23
113 57 557
229 39 667
478 95 249
349 68 189
144 93 120
269 76 556
158 49 289
04/12/23
TO
10/12/23
380 10 299
235 06 240
200 24 789
456 51 380
349 60 488
678 12 147
290 18 567
11/12/23
TO
17/12/23
267 50 235
234 99 144
567 85 230
478 95 140
590 49 577
177 55 267
137 16 259
18/12/23
TO
24/12/23
780 57 359
135 97 188
770 46 466
447 55 159
788 37 133
688 26 899
289 91 489
25/12/23
TO
31/12/23
255 27 269
280 03 580
338 46 123
129 27 557
389 08 189
116 82 778
460 07 368
01/01/24
TO
07/01/24
447 59 450
358 61 245
280 08 350
390 20 136
100 10 190
558 83 256
379 93 238
08/01/24
TO
14/01/24
790 68 468
570 21 560
489 12 255
335 11 290
130 40 136
800 83 346
169 68 134
15/01/24
TO
21/01/24
147 26 367
127 08 459
677 02 480
589 28 567
140 57 223
279 81 669
157 32 129
22/01/24
TO
28/01/24
269 70 479
348 52 679
128 16 349
250 79 126
558 89 900
199 98 350
369 88 288
29/01/24
TO
04/02/24
336 27 340
347 45 140
250 76 178
380 17 124
157 30 145
129 23 238
458 74 680
05/02/24
TO
11/02/24
450 92 570
134 80 145
234 93 580
367 69 559
480 29 199
168 50 578
690 54 167
12/02/24
TO
18/02/24
368 73 346
167 40 334
189 86 178
270 96 358
159 52 679
167 49 388
267 55 500
19/02/24
TO
25/02/24
258 54 248
360 99 234
499 20 370
570 29 450
337 31 588
249 59 568
345 23 157
26/02/24
TO
03/03/24
480 27 124
244 09 180
349 61 489
890 73 256
279 85 357
160 77 340
578 07 250
04/03/24
TO
10/03/24
290 15 456
110 20 136
115 72 390
126 92 246
480 24 347
356 43 445
477 82 589
11/03/24
TO
17/03/24
379 93 788
279 80 235
446 44 112
200 28 189
467 78 189
448 69 234
146 11 579
18/03/24
TO
24/03/24
127 03 337
188 73 148
166 31 678
128 12 345
448 67 377
168 57 700
889 56 367
25/03/24
TO
31/03/24
459 84 158
590 48 134
489 19 568
244 09 117
349 61 146
569 04 239
277 67 340
01/04/24
TO
07/04/24
149 41 344
567 84 220
228 26 114
570 26 457
489 19 270
477 81 489
130 43 670
08/04/24
TO
14/04/24
388 93 346
117 94 239
278 77 179
228 29 360
159 54 590
446 47 890
999 78 288
15/04/24
TO
21/04/24
389 09 144
569 03 346
670 33 599
689 33 247
225 98 260
470 12 390
159 53 139
22/04/24
TO
28/04/24
229 33 238
110 20 118
350 86 466
133 70 668
340 74 158
259 62 679
116 81 777
29/04/24
TO
05/05/24
589 22 147
589 21 678
488 08 116
146 18 350
156 29 289
445 32 129
177 53 445
06/05/24
TO
12/05/24
889 55 500
127 09 568
244 09 225
334 08 459
250 77 278
788 38 279
120 36 448
13/05/24
TO
19/05/24
345 20 370
119 16 178
112 42 156
560 18 459
335 19 199
489 15 447
679 21 227
20/05/24
TO
26/05/24
168 54 356
269 76 899
120 31 100
123 62 246
166 36 277
390 23 120
227 17 115
27/05/24
TO
02/06/24
499 20 235
159 51 579
569 06 600
180 97 340
458 71 128
335 11 128
136 00 479
03/06/24
TO
09/06/24
349 62 778
225 93 670
157 31 137
337 30 569
667 96 367
490 35 357
460 08 224
10/06/24
TO
16/06/24
159 54 789
257 40 334
678 19 379
599 39 199
349 62 129
349 63 148
248 48 189
17/06/24
TO
23/06/24
259 65 889
150 67 359
338 40 127
188 78 459
169 64 446
249 55 249
469 94 590
24/06/24
TO
30/06/24
348 59 360
279 87 368
189 88 350
689 35 366
450 93 346
390 23 779
390 23 120
01/07/24
TO
07/07/24
167 47 269
000 08 260
180 96 150
360 99 135
334 09 379
349 62 570
136 07 557
08/07/24
TO
14/07/24
480 23 139
138 21 137
244 04 248
100 12 147
668 09 135
690 51 155
144 94 248
15/07/24
TO
21/07/24
670 33 148
180 99 135
357 54 130
145 05 140
488 00 479
359 77 368
470 18 279
22/07/24
TO
28/07/24
226 07 115
889 54 257
580 37 467
566 78 279
779 34 590
359 70 235
149 46 358
29/07/24
TO
04/08/24
489 11 560
233 89 126
289 91 155
258 52 390
560 19 199
350 89 388
450 95 159
05/08/24
TO
11/08/24
338 40 479
139 33 300
349 63 229
450 94 167
670 33 256
699 44 699
367 67 269
12/08/24
TO
18/08/24
677 02 390
488 00 127
346 35 339
258 58 125
890 73 300
268 66 367
330 65 889
19/08/24
TO
25/08/24
269 73 580
778 24 220
348 55 177
788 32 589
137 11 470
347 45 456
266 49 360
26/08/24
TO
01/09/24
156 26 240
990 83 157
167 45 348
170 80 145
280 05 555
238 39 270
259 68 350
02/09/24
TO
08/09/24
168 56 268
125 82 345
779 31 128
117 91 155
400 46 169
156 22 237
245 14 680
09/09/24
TO
15/09/24
258 50 280
149 45 889
180 95 348
366 53 779
556 64 239
190 02 138
667 94 257
16/09/24
TO
22/09/24
890 74 257
239 40 136
369 81 236
478 98 116
299 09 577
244 07 449
570 23 148
23/09/24
TO
29/09/24
388 94 220
445 35 555
147 29 135
150 60 569
270 95 113
259 68 567
349 60 569
30/09/24
TO
06/10/24
490 32 246
249 50 370
158 48 125
356 44 590
599 37 368
120 33 599
237 22 589
07/10/24
TO
13/10/24
257 47 890
150 69 289
679 22 138
470 10 479
460 08 260
335 13 247
239 40 479
14/10/24
TO
20/10/24
468 87 223
113 53 148
789 46 169
177 50 280
240 62 228
899 69 559
156 28 477
21/10/24
TO
27/10/24
690 56 259
349 68 440
335 17 566
345 20 569
558 80 244
270 96 367
488 06 114
28/10/24
TO
03/11/24
770 43 139
577 91 669
577 96 349
279 83 157
260 83 445
889 51 245
120 35 267
04/11/24
TO
10/11/24
178 64 680
136 07 250
120 34 347
128 15 339
230 59 289
479 09 234
146 13 670
11/11/24
TO
17/11/24
370 02 255
550 06 259
557 70 190
456 59 289
224 84 590
578 07 223
136 09 360
18/11/24
TO
24/11/24
269 79 180
570 29 360
279 89 478
167 41 128
230 56 178
258 50 370
478 91 380
25/11/24
TO
01/12/24
459 82 156
778 20 127
339 55 267
230 55 159
557 75 267
179 72 390
560 16 169
02/12/24
TO
08/12/24
180 98 459
266 41 155
345 27 377
299 02 129
479 04 130
230 55 122
567 88 189
09/12/24
TO
15/12/24
480 26 123
228 20 226
800 87 269
358 69 469
600 65 780
146 19 135
277 68 369
16/12/24
TO
22/12/24
590 49 225
257 45 690
580 39 126
147 21 128
556 60 145
149 49 900
235 03 346
23/12/24
TO
29/12/24
460 04 149
456 52 138
189 80 136
169 67 115
567 83 580
359 78 189
568 99 234
30/12/24
TO
05/01/25
188 74 149
490 36 899
345 23 580
456 59 469
799 55 258
688 21 399
488 05 177
06/01/25
TO
12/01/25
159 53 238
559 93 346
380 18 990
356 44 338
889 51 245
250 76 457
346 35 780
13/01/25
TO
19/01/25
239 43 247
128 12 156
228 29 225
440 81 146
468 81 290
124 71 236
467 78 116
20/01/25
TO
26/01/25
357 52 138
225 97 467
278 78 378
279 80 190
133 78 116
770 43 337
246 20 145
27/01/25
TO
02/02/25
148 34 257
268 66 178
259 64 888
569 06 123
348 54 590
589 24 356
267 54 590
03/02/25
TO
09/02/25
149 41 245
240 61 119
699 42 688
170 84 590
468 81 137
440 86 600
340 73 670
10/02/25
TO
16/02/25
589 26 367
178 64 699
237 25 113
189 83 445
248 41 380
288 86 457
570 29 234
17/02/25
TO
23/02/25
188 77 179
112 40 190
458 71 560
356 47 340
358 61 146
389 04 248
599 33 779
24/02/25
TO
02/03/25
170 82 390
140 53 238
268 67 160
200 20 299
137 11 227
379 98 378
489 15 249
03/03/25
TO
09/03/25
245 19 478
179 70 389
129 29 388
156 20 677
220 41 579
890 77 368
889 52 228
10/03/25
TO
16/03/25
147 25 258
468 83 599
690 58 279
250 74 680
277 60 389
799 54 112
120 34 590
17/03/25
TO
23/03/25
679 29 135
238 30 677
338 47 700
570 29 360
679 29 478
479 07 368
290 16 277
24/03/25
TO
30/03/25
390 28 116
125 81 489
468 86 277
379 98 125
557 76 367
166 35 159
188 78 378
31/03/25
TO
06/04/25
890 79 180
357 57 160
155 10 136
899 67 700
789 45 456
489 19 568
680 46 240
07/04/25
TO
13/04/25
369 83 355
234 94 149
249 51 678
999 73 139
390 23 689
237 25 159
470 17 467
14/04/25
TO
20/04/25
380 18 459
568 95 249
170 89 900
790 65 140
250 78 440
157 39 568
280 07 377
21/04/25
TO
27/04/25
250 75 267
800 86 457
147 29 126
256 35 267
189 84 455
150 63 346
456 59 379
28/04/25
TO
04/05/25
239 40 370
145 02 679
340 79 360
349 63 490
889 54 112
128 14 347
138 21 380
05/05/25
TO
11/05/25
277 67 278
128 18 440
290 18 134
257 41 489
800 83 148
339 51 245
225 95 357
12/05/25
TO
18/05/25
458 71 227
790 63 139
890 78 567
348 51 560
258 53 689
236 11 560
348 53 120
19/05/25
TO
25/05/25
779 37 160
558 82 679
550 03 580
579 10 127
370 07 188
445 32 255
137 13 779
26/05/25
TO
01/06/25
239 49 360
359 79 234
490 32 480
246 29 289
177 59 379
900 91 137
789 41 128
02/06/25
TO
08/06/25
199 90 370
128 11 236
136 00 226
199 99 469
559 97 368
390 23 120
125 88 170
09/06/25
TO
15/06/25
111 35 357
170 87 890
158 44 257
369 86 268
567 86 600
350 80 190
455 46 150
16/06/25
TO
22/06/25
688 23 346
179 73 166
250 72 480
490 30 578
670 32 138
458 78 350
349 60 235
23/06/25
TO
29/06/25
123 67 467
679 27 160
237 29 126
190 03 670
*** ** ***
*** ** ***
*** ** ***
30/06/25
TO
06/07/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07/07/25
TO
13/07/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
14/07/25
TO
20/07/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
 
Once scroll up ! Go Top

shri balaji



shri balaji - etc


shri balaji Chart